01. FRAME | MATTS J. 26; MAT aluminium; 27.5x2.25" max. WHS; 135x9 AST; BSA BBR |
02. SIZE | XS (34cm) |
03. FORK | Suntour XCR32-ATB LOR; Air; 100 STR; Lockout; 44mm fork offset; 27.5x2.4" max. WHS |
04. GEARS | 1 x 10 |
05. CHAINWHEEL | Shimano CUES U4000; 30 |
06. CASSETTE | Shimano LG300; 11-48 ATC; 10 GER |
07. CHAIN | Sunrace CN11A |
08. DERAILLEUR - FRONT | - |
09. DERAILLEUR - REAR | Shimano CUES U6000; GS |
10. SHIFTERS | Shimano CUES U6000 |
11. BRAKE LEVERS | Shimano |
12. BRAKES - FRONT | Shimano BR-MT200 |
13. BRAKES - REAR | Shimano BR-MT200 |
14. ROTOR - FRONT | Shimano RT10; 160 mm |
15. ROTOR - REAR | Shimano RT10; 160 mm |
16. HANDLEBARS | MERIDA CC; MAT aluminium; 640 WHB; 15 RHB |
17. STEM | MERIDA CC; MAT aluminium; 31.8 DSH; 6 ASD; 60mm |
18. HEAD SET | MERIDA M2345 |
19. SEAT POST | MERIDA CC; MAT aluminium; 30.9 DSP; 15 SSB |
20. SEAT CLAMP | MERIDA COMP QR |
21. SADDLE | MERIDA EXPERT JR |
22. HUB - FRONT | Shimano TX505; 100x9mm width front hub; 32 spoke holes; centrelock |
23. HUB - REAR | Shimano TX505; 135x9mm width rear hub; 32 spoke holes; centrelock |
24. SPOKES | Stainless Black |
25. RIMS | MERIDA CC; 17mm inner width; MAT aluminium |
26. TYRES | MERIDA K1227; 26x2.2"; fold |
27. PEDALS | VP VPE-891 |
28. KICKSTAND | - |
29. MAX RIDER WEIGHT | 135kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.