00. COLOUR | GUNMETAL GREY(TEAL) |
01. FRAME | SCULTURA CF3 V; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; Pressfit 86,5 |
02. SIZE | XXS-XS-S-M-L-XL |
03. FORK | SCULTURA CF3 disc; MAT carbon; 700x30C max. WHS |
04. GEARS | 2 x 12 |
05. CHAINWHEEL | Sram Rival eTap AXS ; 48-35 ATC; Power Meter |
06. CRANK/SIZE | 165 mm-XXS, 170 mm-XS, 172.5 mm-S/M, 175 mm-L/XL |
07. BOTTOM BRACKET | Sram Pressfit Dub, Presfit 86.5 |
08. CASSETTE | Sram CS XG 1250 D1; 10-36 ATC; 12 GER |
09. CHAIN | SRAM Rival 12s |
10. DERAILLEUR - FRONT | Sram Rival eTap AXS |
11. DERAILLEUR - REAR | Sram Rival eTap AXS; SS |
12. SHIFTERS | Sram Rival eTAP AXS HRD |
13. BRAKES | Sram ED Rival eTap AXS; Hydraulic disc |
14. ROTOR - FRONT | Sram DB ROTOR CENTERLOCK PACELINE; 160mm |
15. ROTORS - REAR | Sram DB ROTOR CENTERLOCK PACELINE; 160mm |
16. HANDLEBAR | MERIDA EXPERT SLII; MAT aluminium; 380mm(XXS) , 400mm (XS) , 420mm (S-M-L) , 440mm (XL) |
17. STEM | FSA SMR ACR; MAT aluminium; -6 ASD |
18. STEM/SIZE | 90 mm-XXS/XS, 100 mm-S, 110 mm-M, 120 mm-L/XL |
19. HEAD SET | FSA ACR |
20. SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
21. SADDLE | MERIDA EXPERT SL; V-mount; incl. MERIDA minitool |
22. HUB-FRONT | - |
23. HUB-REAR | - |
24. AXLE-FRONT | MERIDA EXPERT SL |
25. AXLE-REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
26. SPOKES | - |
27. RIMS | VISION SC30 DB; 100x12 WHF; 142x12 WHR; 19 IWR; 33 HRI; Centerlock; MAT carbon |
28. TYRES | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
29. BOTTLE CAGE | - |
30. E-SHIFT PARTS | - |
31. E-SHIFT PARTS | EP POWERPACK 2 BATTERY |
32. OTHER | MERIDA Multitool with saddlebox |
33. OTHER | - |
34. MAX RIDER WEIGHT | 120kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.