THE NEW MERIDA ONE-SIXTY FR – BUILT TO SEND
The MERIDA ONE-SIXTY FR takes their test and award-winning enduro platform and cranks the volume up with more front wheel travel, coil-sprung rear shocks and build kits that prioritise durability over weight savings. Think of it as the rough and tumble brother to the regular bike – one with a penchant for sending the biggest jumps and tearing up the toughest bike park trails.
01. FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
02. SIZES | XShort-Short-Mid-Long-XLong |
03. FORK | SR Suntour Durolux 38 RC; Air; 180 STR; Tapered; xxmm fork offset; 29x2.60" max. WHS |
04. SHOCK | DVO Jade X D3; coil |
05. GEARS | 1 x 10 |
06. CRANKSET | MERIDA Expert TR; 32 ATC |
07. CRANK LENGTH | 170 mm-S up |
08. BOTTOM BRACKET | - |
09. CASSETTE | Shimano LG300; 11-48 ATC; 10 GER |
10. CHAIN | Shimano LG500 |
11. REAR DERAILLEUR | Shimano CUES U6000; GS |
12. SHIFTER - REAR | Shimano CUES U6000 |
13. DROPPER LEVER | Shimano SL-MT500-L |
14. BRAKE - FRONT | Tektro Gemini HD-M535; 4 piston |
15. BRAKE - REAR | Tektro Gemini HD-M535; 4 piston |
16. ROTOR - FRONT | Tektro TR203-45; 203mm?2.3mm?centerlock |
17. ROTOR - REAR | Tektro TR203-45; 203mm?2.3mm?centerlock |
18. HANDLEBAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
19. STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
20. STEM SIZE | 40 mm all sizes |
21. HEAD SET | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
22. SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS/S: 150 SPT - M: 170 SPT - L/XL: 200 SPT |
23. SADDLE | MERIDA COMP SL; V-mount |
24. SPOKES | Double Butted Black stainless |
25. HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
26. HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
27. AXLE - REAR | MERIDA COMP TR; including removeable lever, 6mm allen key |
28. RIMS | MERIDA COMP TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
29. TYRE - FRONT | Continental Kryptotal-F; 29x2.4"; fold; TR; Enduro casing; Soft Compund |
30. TYRE - REAR | Continental Kryptotal-R; 27.5x2.4"; fold; TR; Enduro Casing; Soft Compound |
31. BOTTLE CAGE | - |
32. FENDER | - |
33. E-SHIFT PARTS | - |
34. OTHER | - |
35. OTHER | - |
36. MAX RIDER WEIGHT | 135kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.