FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SIZES | XShort-Short-Mid-Long-XLong |
FORK | Marzocchi Z1; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
SHOCK | Marzocchi Bomber Air; platform |
GEARS | 1 x 12 |
CRANKSET | Sram NX Eagle DUB; 32 ATC |
CRANK LENGTH | 170 mm for all sizes |
BOTTOM BRACKET | Sram BB DUB BSA 73 MTB WIDE |
CASSETTE | Sram PG-1210 Eagle; 10-50 ATC; 12 GER |
CHAIN | Sram SX Eagle |
REAR DERAILLEUR | Sram NX Eagle |
SHIFTER-REAR | Sram NX |
DROPPER LEVER | Shimano SL -MT500-IL |
BRAKE-FRONT | Sram DB8; 4 piston |
BRAKE-REAR | Sram DB8; 4 piston |
ROTOR-FRONT | Sram CenterLine; 200mm |
ROTOR-REAR | Sram CenterLine; 200mm |
HANDLEBAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
STEM SIZE | 40 mm all sizes |
HEAD SET | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
SEAT POST | MERIDA TEAM TR; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SADDLE | MERIDA EXPERT SL; V-mount; incl. MERIDA minitool |
SPOKES | Double Butted Black stainless |
HUB-FRONT | Novatec SL-Team D041SB-B15; 110x15 WHF; 32 SPH; 6 bolt |
HUB-REAR | Novatec SL-TEAM D462SB-S3S-B12-11S; 148x12 WHR; 32 SPH; 6 bolt |
AXLE-REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIMS | MERIDA EXPERT TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
TYRE-FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE-REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | - |
FENDER | - |
E-SHIFT PARTS | - |
OTHER | MERIDA Multitool with saddlebox |
OTHER | Velcro strap & Tube Base Mount CF |
MAX RIDER WEIGHT | 135kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.