FRAME | eONE-FORTY LITE IV; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube ; 750 Wh |
SHOCK | Rock Shox Deluxe Select |
FORK | SF25-AION36X-BOOST |
BRAKE - FRONT | Sram DB8 stealth; 4 piston |
BRAKE - REAR | Sram DB8 stealth; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram NX Eagle |
CHAINWHEEL | Sram XX Eagle Transmission E-MTB for Steps; 36 ATC |
CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
BB SET | included |
DERA - FRONT | |
DERA - REAR | Sram NX Eagle |
FREEWHEEL | Sram CS PG1230 EAGLE 11-50T |
PEDAL | VP VPE-533 |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM/SIZE | 40 mm all sizes |
HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
HUB - FRONT | Novatec SL-ELITE D041SB-B15; 110x15 WHF; 32 SPH; 6 bolt |
HUB - REAR | Novatec SL-TEAM D462SB-S3S-B12-11S; 148x12 WHR; 32 SPH; 6 bolt |
AXLE - FRONT | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
RIM TAPE | |
SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
SHIFTER - FRONT | Limotech RM10 (For SRAM MMX) |
SHIFTER - REAR | Sram NX Eagle Single Click |
INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
TYRE - FRONT | MAXXIS REKON; 29x2.4"; fold; 3C EXO MaxxTerra |
TYRE - REAR | MAXXIS REKON; 29x2.4"; fold; TR 3C EXO MaxxTerra |
BOTTLE CAGE | |
CARRIER | |
FENDER | EOF-204 |
KICKSTAND | |
LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT - REAR | USB REAR Light CG-214RG |
FRAME LOCK | |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-010 + CR011 |
BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
BATTERY LOCK | Abus key |
DISPLAY | Shimano SC-EN600 |
Frame Name | eONE-FORTY LITE IV | eONE-FORTY LITE IV | eONE-FORTY LITE IV | eONE-FORTY LITE IV | eONE-FORTY LITE IV |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 465 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 543 | 564 | 585 | 607 | 628 |
CS chain stay length [mm] | 449 | 449 | 449 | 449 | 449 |
HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
STA seat tube angle [°] | 79.7° | 79.7° | 79.6° | 79.5° | 79.5° |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
HT head tube [mm] | 100 | 105 | 110 | 115 | 120 |
FL fork length [mm] | 557 | 557 | 557 | 557 | 557 |
FO fork offset [mm] | |||||
R reach [mm] | 431 | 451 | 471 | 491 | 511 |
S stack [mm] | 616 | 620 | 624 | 628 | 633 |
WB wheel base [mm] | 1191 | 1213 | 1235 | 1257 | 1280 |
SH stand over height [mm] | 758 | 752 | 746 | 744 | 739 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.