FRAME | eONE-SIXTY LITE IV; MAT aluminium; 160 STR; 29x2.6" max. WHS; 148x12 AST; intube ; 750 Wh |
SHOCK | Marzocchi Bomber Air; platform |
FORK | Marzocchi Z1 eMTB; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max WHS |
BRAKE - FRONT | Shimano Deore M6120; 4 piston |
BRAKE - REAR | Shimano Deore M6120; 4 piston |
ROTOR - FRONT | Shimano RT64; 220 mm |
ROTOR - REAR | Shimano RTEM600; 203 mm |
CHAIN | Shimano LG500 |
CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
BB SET | included |
DERA - FRONT | |
DERA - REAR | Shimano DEORE RDM5130 LinkGlide 10 |
FREEWHEEL | Shimano LG400; 11-43 ATC; 10 GER |
PEDAL | VP VPE-527 |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM/SIZE | 40 mm all sizes |
HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC600-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - FRONT | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
RIM TAPE | |
SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
SHIFTER - FRONT | Shimano SL -MT500-IL (Need to check if SL-MT500-IL is competible with LIMOTEC post) |
SHIFTER - REAR | Shimano XT M5130 10 |
INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
TYRE - FRONT | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4 "; fold; 3C DD TR MaxxTerra |
BOTTLE CAGE | |
CARRIER | |
FENDER | EOF-204 |
KICKSTAND | |
LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT - REAR | LEZYNE LED FEMTO USB REAR STVZO |
FRAME LOCK | |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-010 + CR011 |
BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
BATTERY LOCK | Abus key |
DISPLAY | Shimano SC-EM800 |
Frame Name | eONE-SIXTY LITE IV | eONE-SIXTY LITE IV | eONE-SIXTY LITE IV | eONE-SIXTY LITE IV | eONE-SIXTY LITE IV |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 465 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 546 | 567 | 589 | 610 | 632 |
CS chain stay length [mm] | 446 | 446 | 446 | 446 | 446 |
HTA head tube angle [°] | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 |
STA seat tube angle [°] | 78.5° | 78.5° | 78.4° | 78.4° | 78.3° |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 9 | 9 | 9 | 9 | 9 |
HT head tube [mm] | 100 | 105 | 110 | 115 | 120 |
FL fork length [mm] | 581 | 581 | 581 | 581 | 581 |
FO fork offset [mm] | |||||
R reach [mm] | 419 | 439 | 459 | 479 | 499 |
S stack [mm] | 624 | 628 | 633 | 637 | 642 |
WB wheel base [mm] | 1199 | 1221 | 1244 | 1266 | 1288 |
SH stand over height [mm] | 763 | 757 | 751 | 749 | 744 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.