FRAME | eSPRESSO LITE IV HG; MAT aluminium; 700x50C (with fender) max. WHS; 142x12 AST; intube |
SHOCK | |
FORK | Suntour NEX E25; Coil; 63 STR; 700x52C max WHS |
BRAKE - FRONT | Shimano MT410-3A; 2 piston |
BRAKE - REAR | Shimano MT410-3A; 2 piston |
ROTOR - FRONT | Shimano RT30; 180 mm |
ROTOR - REAR | Shimano RTEM300; 180 mm |
CHAIN | KMC Z1eHX EPT |
CHAINWHEEL | Samox NWP203 ; 38 ATC |
CRANK/SIZE | MERIDA EXPERT TK; 165mm |
BB SET | |
DERA - FRONT | |
DERA - REAR | |
FREEWHEEL | Shimano CS-C7000; 27 ATC |
PEDAL | VP VPE-891 |
GRIP | MERIDA EXPERT TK |
H-BAR | MERIDA EXPERT; MAT aluminium; 660 WHB; 15 RHB |
H-B STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
STEM/SIZE | 90 mm-XS/S/M, 110 mm-L/XL |
HEAD SET | MERIDA-8156 |
HUB - FRONT | Shimano QC400; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano Nexus Inter-5E; 135x9 WHR; 32 SPH; Centerlock |
AXLE - FRONT | |
AXLE - REAR | |
RIM | MERIDA COMP TK; 20 IWR; MAT aluminium |
RIM TAPE | |
SADDLE | MERIDA EXPERT TK II; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano SW-EN600-R |
INNER TUBE | 700*32/50 |
TYRE - FRONT | Continental Contact Cruiser; 622-50; wire; reflecting line |
TYRE - REAR | |
BOTTLE CAGE | BOTTLE CAGE ADAPTER, BK-003 |
CARRIER | MERIDA MIK HD Carrier with Spring clip & Spanninga rear light |
FENDER | Sunnywheel SW-FA311-60E1 (MSB) |
KICKSTAND | Massload CL-KA98 |
LIGHT - FRONT | Herrmans H-Black MR4 E |
LIGHT - REAR | Spanninga Commuter Glow XE integrated in MERIDA MIK HD carrier |
FRAME LOCK | Abus 4650 SL |
DRIVE UNIT | Shimano EP6; 85Nm |
DRIVE COVER | SM-DC-EP801 |
BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
BATTERY LOCK | Abus Key |
DISPLAY | Shimano SC-EN610 |
Frame Name | eSPRESSO LITE IV HG | eSPRESSO LITE IV HG | eSPRESSO LITE IV HG | eSPRESSO LITE IV HG | eSPRESSO LITE IV HG |
Frame Size Name | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | |||||
ST seat tube [mm] | 430 | 470 | 510 | 550 | 590 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 580 | 590 | 600 | 620 | 640 |
CS chain stay length [mm] | 478 | 478 | 478 | 478 | 478 |
HTA head tube angle [°] | 69 | 69.5 | 69.5 | 70 | 70 |
STA seat tube angle [°] | 75 | 74.5 | 74.5 | 74 | 74 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 75 | 75 | 75 | 75 | 75 |
HT head tube [mm] | 133 | 140 | 155 | 175 | 205 |
FL fork length [mm] | 489 | 489 | 489 | 489 | 489 |
FO fork offset [mm] | |||||
R reach [mm] | 409 | 410 | 416 | 424 | 436 |
S stack [mm] | 640 | 649 | 663 | 684 | 712 |
WB wheel base [mm] | 1145 | 1144 | 1155 | 1164 | 1187 |
SH stand over height [mm] | 733 | 768 | 802 | 836 | 873 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.