FRAME | eSPRESSO CC LITE III; MAT aluminium; 27,5x2,25" max. WHS; 135x9 AST; internal |
SHOCK | |
FORK | Suntour NVX30 DS; Coil; 80 STR; 27,5x2,4" max WHS |
BRAKE - FRONT | Shimano MT-200; 2 piston |
BRAKE - REAR | Shimano MT-200; 2 piston |
ROTOR - FRONT | Shimano RT10; 180 mm |
ROTOR - REAR | Shimano RTEM300M; 180 mm |
CHAIN | Shimano LG500 |
CHAINWHEEL | Samox NWP203 ; 38 ATC |
CRANK/SIZE | MERIDA EXPERT TK; 165mm |
BB SET | |
DERA - FRONT | |
DERA - REAR | Shimano CUES U4000 |
FREEWHEEL | Shimano LG300; 11-46 ATC; 9 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA EXPERT TK |
H-BAR | MERIDA EXPERT; MAT aluminium; 660 WHB; 15 RHB |
H-B STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
STEM/SIZE | 90 mm- XS/S/M/L/XL |
HEAD SET | MERIDA-8254 |
HUB - FRONT | Shimano QC300; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano QC300; 135x9 WHR; 32 SPH; Centerlock |
AXLE - FRONT | |
AXLE - REAR | |
RIM | MERIDA COMP TK; 20 IWR; MAT aluminium |
RIM TAPE | |
SADDLE | MERIDA EXPERT TK II; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | JD-SP79; 30.9 DSP; 15 SSB; 40 SST |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano CUES U4000 |
INNER TUBE | 27.5x1.9/2.35 F.V |
TYRE - FRONT | Maxxis Crossmark II; 27.5x2.25"; wire; reflecting line |
TYRE - REAR | |
BOTTLE CAGE | |
CARRIER | MERIDA MIK HD Carrier with Spring clip & Spanninga rear light |
FENDER | Sunnywheel SW-FA-311-65(MSB) |
KICKSTAND | Atranvelo ED-100-PC |
LIGHT - FRONT | Herrmans H-Black MR4 E |
LIGHT - REAR | Spanninga Commuter Glow XE integrated in MERIDA MIK HD carrier |
FRAME LOCK | Abus 4650 XL |
DRIVE UNIT | Shimano EP6; 85Nm |
DRIVE COVER | Drive Unit Cover for EP801/EP600 |
BATTERY | Shimano EN805-L; 504Wh |
BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
BATTERY LOCK | Abus Key |
DISPLAY | Shimano SC-EN500 |
Frame Name | eSPRESSO CC LITE III | eSPRESSO CC LITE III | eSPRESSO CC LITE III | eSPRESSO CC LITE III | eSPRESSO CC LITE III |
Frame Size Name | XS | S | M | L | XL |
Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Frame Size Inch | |||||
ST seat tube [mm] | 380 | 430 | 480 | 530 | 580 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 580 | 595 | 615 | 635 | 655 |
CS chain stay length [mm] | 470 | 470 | 470 | 470 | 470 |
HTA head tube angle [°] | 70 | 70 | 70 | 70 | 70 |
STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 |
HT head tube [mm] | 170 | 175 | 180 | 190 | 200 |
FL fork length [mm] | 476 | 476 | 476 | 476 | 476 |
FO fork offset [mm] | |||||
R reach [mm] | 385 | 399 | 417 | 435 | 452 |
S stack [mm] | 656 | 661 | 666 | 675 | 685 |
WB wheel base [mm] | 1113 | 1129 | 1149 | 1170 | 1190 |
SH stand over height [mm] | 403 | 403 | 402 | 402 | 401 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.