FRAME | eONE-EIGHTY LITE; aluminium; 180mm travel; 27.5" x 2.6" max. wheelsize; 148x12mm axle standard |
FRAME SIZE | XShort / Short / Mid / Long / XLong |
FORK | Rock Shox Zeb Base eMTB Air; 180mm; Tapered; 44mm offset; 29x2.6" max |
REAR SHOCK | Rock Shox Vivid Base |
DRIVE UNIT | Bosch Performance Line CX |
BATTERY | Bosch PowerTube 800 Wh |
BATTERY CHARGER | Bosch 4A Charger (220-240V) |
DISPLAY | Bosch Purion 200 |
MODE SWITCH | |
REAR DERAILLEUR | Shimano CUES U6000 GS |
SHIFTERS | Shimano Cues U6000-10 |
DROPPER POST LEVER | Shimano SL -MT500-L |
BRAKES | Tektro Gemini M535 4 piston |
ROTORS | Tektro TR203-45 203mm front and rear |
CHAINRING | FSA 1x Alloy Spider + Mega Tooth steel chain ring; 36T |
CRANK | FSA CK-220 wide E-Bike Forged Crankset; 165mm for all sizes |
CHAIN | Shimano LG500 |
CASSETTE | Shimano Cues LG400; 11-48; 10 speed |
PEDALS | VP VPE-533 |
HANDLEBAR | MERIDA EXPERT eTR; 780mm width; XS,S 20RHB; M,L,XL 30RHB |
STEM | MERIDA EXPERT eTR II alum; 35mm dia; 0 angle; Supernova mount; 40 mm all sizes |
HEADSET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
SEATPOST | MERIDA EXPERT TR II; 34.9mm; 0mm setback; XS: 125mm, S: 150mm, M/L: 200mm, XL: 230mm |
SADDLE | MERIDA COMP SL; 28% recycled material; V-mount |
HUBS | Shimano TC500 15x110mm 32 SPH CL front; Shimano TC500 12x148mm 32 SPH CL rear |
RIMS | MERIDA EXPERT TR II; alum; 28mm; Tubeless ready (tape and valves not included); 29" front & 27.5" rear |
REAR AXLE | MERIDA EXPERT TR including removeable lever, 6/4mm allen key |
TYRE FRONT | Maxxis Assegai 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE REAR | Maxxis Minion DHR II, 27.5x2.4"; fold; 3C DD TR MaxxTerra |
LIGHT FRONT | Lezyne Hecto StVZO E350+; Reverse MERIDA Custom Mount |
LIGHT REAR | USB REAR Light CG-214RG |
OTHER | Mr. Control CH-MDE-Mini chainguide |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.