FRAME | MATTS J. 24+; MAT aluminium; 24x2.4" max. WHS; 135x9/100x9 AST; BSA BBR |
SIZE | Uni |
FORK | Suntour XCT-JR DS; Custom coil; 50 STR; 24x2.1" max. WHS |
BRAKE LEVER | |
BRAKE - FRONT | Tektro M275; hydraulic brake |
BRAKE - REAR | Tektro M275; hydraulic brake |
ROTOR - FRONT | Tektro TR160; 160mm |
ROTOR - REAR | Tektro TR140; 140mm |
CHAIN | KMC Z8.3 |
CHAINWHEEL | MERIDA EXPERT JR; 28 ATC; MAT Aluminium |
CRANK/SIZE | 140 mm |
BB SET | FSA TH-7420ST, 68-118 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano RD-M302-8; SGS |
FREEWHEEL | Sunrace CSM558AU; 11-32 ATC; 8 GER |
PEDAL | Marwi SP-202 |
GRIP | MERIDA EXPERT JR |
HANDLEBAR | MERIDA EXPERT JR; MAT aluminium; 620 WHB; 0 RHB |
H-B STEM | MERIDA CC; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 60 mm |
HEAD SET | FSA NO.10P Neck15 |
HUB - FRONT | KT-K68F; 100x9 WHF; 24 SPH |
HUB - REAR | KT-K68R-8/9/10S; 135x9 WHR; 24 SPH |
RIM | MERIDA JR 24+; MAT aluminium |
SADDLE | MERIDA EXPERT JR |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA COMP CC; 27.2 DSP; 0 SSB; MAT aluminium |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano SL-M315-8 |
INNER TUBE | F.V lite |
TYRE - FRONT | Kenda Small Block 8; 24x1.95"; fold |
TYRE - REAR | Kenda Small Block 8; 24x1.95"; fold |
Frame Name | MATTS J. 24+ |
Frame Size Name | 11.5" |
Tyre Sizes | 24" |
Frame Size Inch | |
ST seat tube [mm] | 275 |
Ste Seat Tubes Effective Mm | |
STA seat tube actual [mm] | |
TT top tube [mm] | 500 |
CS chain stay length [mm] | 410 |
HTA head tube angle [°] | 68 |
STA seat tube angle [°] | 72 |
Stae Seat Tube Angle Effective Deg | |
Staa Seat Tube Angle Actual Deg | |
BD bottom bracket drop [mm] | 30 |
HT head tube [mm] | 120 |
FL fork length [mm] | 415 |
FO fork offset [mm] | |
R reach [mm] | 335 |
S stack [mm] | 509 |
WB wheel base [mm] | 986 |
SH stand over height [mm] | 560 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.