FRAME | BIG.NINE TFS IV; MAT aluminum; 29 WHS; 135x9 AST; BSA BBR; Smooth welding |
SHOCK | |
FORK | Manitou Markhor Comp; Air; 100 STR; Tapered; Lockout; 51mm fork offset |
BRAKE - FRONT | Shimano M4100; 2 piston |
BRAKE - REAR | Shimano M4100; 2 piston |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 160mm |
CHAIN | KMC xGlide |
CHAINGUARD | |
CHAINWHEEL | Shimano CUES U6000; 32 ATC |
CRANK/SIZE | 170 mm-S, 175 mm-M up |
BB SET | Shimano MT500 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano CUES U6000; GS |
FREEWHEEL | Shimano LG400; 11-50 ATC; 11 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
H-B STEM | MERIDA COMP CC; MAT aluminium; 31.8 DSH; 7 ASD |
H-STEM/SIZE | S:70 mm, M:80 mm, L:90 mm, XL:100 mm, XXL:110 mm |
HUB - FRONT | Shimano QC300; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano QC300; 135x9 WHR; 32 SPH; Centerlock |
AXLE - REAR | |
RIM | MERIDA COMP CC II; 25 IWR; MAT aluminium; tubeless ready |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano CUES U6000 |
TYRE - FRONT | Maxxis Rekon Race; 29x2.25"; wire |
TYRE - REAR | Maxxis Rekon Race; 29x2.25"; wire |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | BIG.NINE TFS IV | BIG.NINE TFS IV | BIG.NINE TFS IV | BIG.NINE TFS IV | BIG.NINE TFS IV |
Frame Size Name | S | M | L | XL | XXL |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 370 | 430 | 470 | 510 | 560 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 570 | 590 | 610 | 630 | 650 |
CS chain stay length [mm] | 440 | 440 | 440 | 440 | 440 |
HTA head tube angle [°] | 70 | 70 | 70 | 70 | 70 |
STA seat tube angle [°] | 73 | 73 | 73 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 60 | 60 | 60 | 60 | 60 |
HT head tube [mm] | 100 | 115 | 130 | 145 | 160 |
FL fork length [mm] | 506 | 506 | 506 | 506 | 506 |
FO fork offset [mm] | |||||
R reach [mm] | 382 | 398 | 414 | 429 | 445 |
S stack [mm] | 614 | 628 | 642 | 656 | 670 |
WB wheel base [mm] | 1069 | 1090 | 1110 | 1131 | 1152 |
SH stand over height [mm] | 679 | 727 | 763 | 800 | 843 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.