FRAME | BIG.NINE TR LITE III; MAT aluminium; 29x2.4" max. WHS; 148x12 AST; BSA BBR |
SHOCK | |
FORK | SR Suntour Raidon 34 2CR; Air; 120 STR; Tapered; platform; 46 mm fork offset |
BRAKE - FRONT | Shimano MT200; 2 piston |
BRAKE - REAR | Shimano MT200; 2 piston |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
CHAIN | KMC xGlide |
CHAINGUARD | |
CHAINWHEEL | MERIDA Expert TR II; 32 ATC |
CRANK/SIZE | 170 mm-S, 175 mm-M up |
BB SET | Samox BSA 24mm EB2401 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano CUES U6000; GS |
FREEWHEEL | Shimano LG400; 11-50 ATC; 11 GER |
PEDAL | |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA EXPERT CC; MAT aluminium; 760 WHB; flat |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | S, M, L: 60 mm, XL, XXL 70 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP CC II; 25 IWR; MAT aluminium; tubeless ready |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA COMP TR; 30.9 DSP; 0 SSB; S: 125 SPT - M/L: 150 SPT - XL/XXL 175 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano CUES U6000 |
TYRE - FRONT | Maxxis Rekon; 29x2.4"; wire |
TYRE - REAR | Maxxis Rekon; 29x2.4"; wire |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | BIG.NINE TR LITE III | BIG.NINE TR LITE III | BIG.NINE TR LITE III | BIG.NINE TR LITE III | BIG.NINE TR LITE III |
Frame Size Name | S | M | L | XL | XXL |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 380 | 410 | 440 | 470 | 500 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 594 | 614 | 637 | 659 | 681 |
CS chain stay length [mm] | 430 | 430 | 430 | 430 | 430 |
HTA head tube angle [°] | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 |
STA seat tube angle [°] | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 57 | 57 | 57 | 57 | 57 |
HT head tube [mm] | 95 | 95 | 105 | 115 | 125 |
FL fork length [mm] | 530 | 530 | 530 | 530 | 530 |
FO fork offset [mm] | |||||
R reach [mm] | 420 | 440 | 460 | 480 | 500 |
S stack [mm] | 614 | 614 | 624 | 633 | 643 |
WB wheel base [mm] | 1132 | 1152 | 1176 | 1199 | 1223 |
SH stand over height [mm] | 712 | 713 | 715 | 723 | 758 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.