Frame Name | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III |
Frame Size Name | S | M | L | XL | XXL |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 380 | 410 | 440 | 470 | 500 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 594 | 614 | 637 | 659 | 681 |
CS chain stay length [mm] | 430 | 433 | 436 | 439 | 442 |
HTA head tube angle [°] | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 |
STA seat tube angle [°] | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 57 | 57 | 57 | 57 | 57 |
HT head tube [mm] | 95 | 95 | 105 | 115 | 125 |
FL fork length [mm] | 530 | 530 | 530 | 530 | 530 |
FO fork offset [mm] | |||||
R reach [mm] | 420 | 440 | 460 | 480 | 500 |
S stack [mm] | 614 | 614 | 624 | 633 | 643 |
WB wheel base [mm] | 1132 | 1155 | 1182 | 1209 | 1235 |
SH stand over height [mm] | 711 | 711 | 717 | 738 | 759 |
FRAME | BIG.NINE TR CF3 III; MAT carbon; 29x2.4" max WHS; 148x12 AST; BSA BBR |
SHOCK | |
FORK | Rock Shox SID Select+; Air; 120 STR; 2 position remote lockout; 29x2.4" max. WHS; 44mm fork offset |
BRAKE - FRONT | Sram Level Bronze Stealth; 2 piston |
BRAKE - REAR | Sram Level Bronze Stealth; 2 piston |
ROTOR - FRONT | Sram Centerline; 180mm |
ROTOR - REAR | Sram Centerline; 160mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | |
CHAINWHEEL | Sram GX Eagle; 34 ATC |
CRANK/SIZE | 170 mm-S, 175 mm-M up |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA TEAM CC |
H-BAR | MERIDA TEAM CC II; MAT carbon; 760 WHB; 12.5 RHB |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD; incl. MERIDA SMART MOUNT |
H-STEM/SIZE | S, M, L: 60 mm, XL, XXL 70 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | Reynolds TR 309 XC; 110x15 WHF; 148x12 WHR; 30 IWR; Centerlock; Sram 12 Speed; MAT carbon; Tubeless ready (tubeless tape and valves included); Lifetime warranty |
SADDLE | SCRATCH M5 PAS TIROX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR SL; 30.9 DSP; 0 SSB; S/M: 150 SPT - L/XL/XXL: 170 SPT |
SHIFTER - FRONT | JD-FL MX lever |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Rekon; 29x2.4" WT; tubeless ready; 3C EXO |
TYRE - REAR | Maxxis Rekon Race; 29x2.4" WT; tubeless ready; 3C MaxxTerra EXO |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | MERIDA SMART MOUNT; Garmin Carrier + Garmin insert*2 + GoPro/Light Mount |
OTHER 2 | |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III | BIG.NINE TR CF3 III |
Frame Size Name | S | M | L | XL | XXL |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 380 | 410 | 440 | 470 | 500 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 594 | 614 | 637 | 659 | 681 |
CS chain stay length [mm] | 430 | 433 | 436 | 439 | 442 |
HTA head tube angle [°] | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 |
STA seat tube angle [°] | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 57 | 57 | 57 | 57 | 57 |
HT head tube [mm] | 95 | 95 | 105 | 115 | 125 |
FL fork length [mm] | 530 | 530 | 530 | 530 | 530 |
FO fork offset [mm] | |||||
R reach [mm] | 420 | 440 | 460 | 480 | 500 |
S stack [mm] | 614 | 614 | 624 | 633 | 643 |
WB wheel base [mm] | 1132 | 1155 | 1182 | 1209 | 1235 |
SH stand over height [mm] | 711 | 711 | 717 | 738 | 759 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.