Frame Name | BIG.SEVEN TFS IV | BIG.SEVEN TFS IV | BIG.SEVEN TFS IV | BIG.SEVEN TFS IV |
Frame Size Name | XS | S | M | L |
Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" |
Frame Size Inch | ||||
ST seat tube [mm] | 340 | 380 | 440 | 480 |
Ste Seat Tubes Effective Mm | ||||
STA seat tube actual [mm] | ||||
TT top tube [mm] | 550 | 570 | 590 | 610 |
CS chain stay length [mm] | 430 | 430 | 430 | 430 |
HTA head tube angle [°] | 69 | 69 | 69 | 69 |
STA seat tube angle [°] | 73 | 73 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | ||||
Staa Seat Tube Angle Actual Deg | ||||
BD bottom bracket drop [mm] | 30 | 30 | 30 | 30 |
HT head tube [mm] | 100 | 115 | 130 | 145 |
FL fork length [mm] | 487 | 487 | 487 | 487 |
FO fork offset [mm] | ||||
R reach [mm] | 378 | 394 | 409 | 425 |
S stack [mm] | 563 | 577 | 591 | 605 |
WB wheel base [mm] | 1056 | 1078 | 1099 | 1120 |
SH stand over height [mm] | 649 | 689 | 740 | 778 |
FRAME | BIG.SEVEN TFS IV; MAT aluminium; 27.5 WHS; 135x9 AST; BSA BBR |
SHOCK | |
FORK | Suntour XCR32-ATB LOR; Air; 100 STR; Lockout; 44mm fork offset |
BRAKE - FRONT | Shimano MT200; 2 piston |
BRAKE - REAR | Shimano MT200; 2 piston |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 160mm |
CHAIN | KMC xGlide |
CHAINGUARD | |
CHAINWHEEL | Shimano CUES U6000; 32 ATC |
CRANK/SIZE | 170 mm-S, 175 mm-M up |
BB SET | Shimano MT500 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano CUES U6000; GS |
FREEWHEEL | Shimano LG300; 11-48 ATC; 10 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
H-B STEM | MERIDA COMP CC; MAT aluminium; 31.8 DSH; 7 ASD |
H-STEM/SIZE | XS, S: 70 mm, M: 80 mm, L:90 mm |
HUB - FRONT | Shimano QC300; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano QC300-HM; 135x9 WHR; 32 SPH; Centerlock |
AXLE - REAR | |
RIM | MERIDA COMP CC; 20 IWR; MAT aluminium |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano CUES U6000 |
TYRE - FRONT | Maxxis Ikon; 27.5x2.2"; wire |
TYRE - REAR | Maxxis Ikon; 27.5x2.2"; wire |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | BIG.SEVEN TFS IV | BIG.SEVEN TFS IV | BIG.SEVEN TFS IV | BIG.SEVEN TFS IV |
Frame Size Name | XS | S | M | L |
Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" |
Frame Size Inch | ||||
ST seat tube [mm] | 340 | 380 | 440 | 480 |
Ste Seat Tubes Effective Mm | ||||
STA seat tube actual [mm] | ||||
TT top tube [mm] | 550 | 570 | 590 | 610 |
CS chain stay length [mm] | 430 | 430 | 430 | 430 |
HTA head tube angle [°] | 69 | 69 | 69 | 69 |
STA seat tube angle [°] | 73 | 73 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | ||||
Staa Seat Tube Angle Actual Deg | ||||
BD bottom bracket drop [mm] | 30 | 30 | 30 | 30 |
HT head tube [mm] | 100 | 115 | 130 | 145 |
FL fork length [mm] | 487 | 487 | 487 | 487 |
FO fork offset [mm] | ||||
R reach [mm] | 378 | 394 | 409 | 425 |
S stack [mm] | 563 | 577 | 591 | 605 |
WB wheel base [mm] | 1056 | 1078 | 1099 | 1120 |
SH stand over height [mm] | 649 | 689 | 740 | 778 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.