Frame Name | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III |
Frame Size Name | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | ||||||
ST seat tube [mm] | 390 | 430 | 470 | 510 | 550 | 590 |
Ste Seat Tubes Effective Mm | ||||||
STA seat tube actual [mm] | ||||||
TT top tube [mm] | 560 | 565 | 580 | 590 | 610 | 630 |
CS chain stay length [mm] | 460 | 460 | 460 | 460 | 460 | 460 |
HTA head tube angle [°] | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
STA seat tube angle [°] | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | ||||||
Staa Seat Tube Angle Actual Deg | ||||||
BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 | 70 |
HT head tube [mm] | 130 | 130 | 140 | 155 | 175 | 205 |
FL fork length [mm] | 468 | 468 | 468 | 468 | 468 | 468 |
FO fork offset [mm] | ||||||
R reach [mm] | 382 | 387 | 393 | 399 | 406 | 418 |
S stack [mm] | 620 | 620 | 631 | 645 | 667 | 695 |
WB wheel base [mm] | 1076 | 1081 | 1085 | 1096 | 1104 | 1125 |
SH stand over height [mm] | 678 | 713 | 748 | 782 | 817 | 854 |
FRAME | CROSSWAY TFS III; MAT aluminium; 700x50C max. WHS; 135x9 AST; BSA BBR |
SIZE | XXS(39)-XS(43)-S(47)-M(51)-L(55)-XL(59) / XXS(39L)-XS(43L)-S(47L)-M(51L)-L(55L) |
FORK | Suntour NEX HLO; Coil; 63 STR; lockout; 700x50C max. WHS |
BRAKE LEVER | |
BRAKE - FRONT | Tektro HD-M275 ; hydraulic brake |
BRAKE - REAR | Tektro HD-M275 ; hydraulic brake |
ROTOR - FRONT | Shimano RT10; 160 mm |
ROTOR - REAR | Shimano RT10; 160 mm |
CHAIN | KMC Z8.3 |
CHAINWHEEL | Shimano ESSA FC-U2001 40 ATC; MAT Aluminium |
CRANK/SIZE | 170mm-XXS/XS/S, 175mm-M up |
BB SET | Shimano BB-UN101 73-123 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano ESSA RD-U2000-8; GS |
FREEWHEEL | Shimano CS-HG400-8; 11-45 ATC; 8 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA EC |
HANDLEBAR | MERIDA CC; MAT aluminium; 660 WHB; 25 RHB |
H-B STEM | MERIDA TK; MAT aluminium; 25.4 DSH; adjustable |
H-STEM/SIZE | 110 mm all sizes |
HEAD SET | MERIDA M2345 |
HUB - FRONT | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
RIM | MERIDA CC; 17 IWR; MAT aluminium |
SADDLE | MERIDA Cross Sport |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA TK; 30.9 DSP; 13 SSB; 40 SST |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano ESSA SL-315-8R |
INNER TUBE | 700*35/43 A.V |
TYRE - FRONT | MERIDA K1171; 700x40C; wire |
TYRE - REAR | MERIDA K1171; 700x40C; wire |
Frame Name | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III | CROSSWAY TFS III |
Frame Size Name | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | ||||||
ST seat tube [mm] | 390 | 430 | 470 | 510 | 550 | 590 |
Ste Seat Tubes Effective Mm | ||||||
STA seat tube actual [mm] | ||||||
TT top tube [mm] | 560 | 565 | 580 | 590 | 610 | 630 |
CS chain stay length [mm] | 460 | 460 | 460 | 460 | 460 | 460 |
HTA head tube angle [°] | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
STA seat tube angle [°] | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | ||||||
Staa Seat Tube Angle Actual Deg | ||||||
BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 | 70 |
HT head tube [mm] | 130 | 130 | 140 | 155 | 175 | 205 |
FL fork length [mm] | 468 | 468 | 468 | 468 | 468 | 468 |
FO fork offset [mm] | ||||||
R reach [mm] | 382 | 387 | 393 | 399 | 406 | 418 |
S stack [mm] | 620 | 620 | 631 | 645 | 667 | 695 |
WB wheel base [mm] | 1076 | 1081 | 1085 | 1096 | 1104 | 1125 |
SH stand over height [mm] | 678 | 713 | 748 | 782 | 817 | 854 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.