FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Select; platform |
FORK | Rock Shox Zeb Select; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
BRAKE - FRONT | TRP Trail Evo HD-M843; 4 piston |
BRAKE - REAR | TRP Trail Evo HD-M843; 4 piston |
ROTOR - FRONT | TRP RC01E; 203mm |
ROTOR - REAR | TRP RC01E; 203mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Shimano Deore M6120; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Shimano BB-MT-501; 24mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano Deore M6100; SGS |
FREEWHEEL | Shimano Deore M6100; 10-51 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC600-MS-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | Shimano SL-MT500-IL |
SHIFTER - REAR | Shimano Deore M6100 |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | |
OTHER 1 | Rear Brake Adapter PM 200mm to 203mm rotor |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | ONE-SIXTY CF4 III | ONE-SIXTY CF4 III | ONE-SIXTY CF4 III | ONE-SIXTY CF4 III | ONE-SIXTY CF4 III |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 535 | 562 | 589 | 621 | 653 |
CS chain stay length [mm] | 434 | 434 | 434 | 437.5 | 437.5 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 79 | 79 | 79 | 79 | 79 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 7 | 7 | 7 | 27.5 | 27.5 |
HT head tube [mm] | 95 | 95 | 95 | 105 | 120 |
FL fork length [mm] | 581 | 581 | 581 | 581 | 581 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 442 | 470 | 498 | 525 |
S stack [mm] | 615 | 615 | 615 | 625 | 638 |
WB wheel base [mm] | 1188 | 1215 | 1242 | 1275 | 1308 |
SH stand over height [mm] | 727 | 730 | 737 | 736 | 776 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.