Frame Name | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 535 | 562 | 589 | 621 | 653 |
CS chain stay length [mm] | 434 | 434 | 434 | 437.5 | 437.5 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 79 | 79 | 79 | 79 | 79 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 7 | 7 | 7 | 27.5 | 27.5 |
HT head tube [mm] | 95 | 95 | 95 | 105 | 120 |
FL fork length [mm] | 581 | 581 | 581 | 581 | 581 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 442 | 470 | 498 | 525 |
S stack [mm] | 615 | 615 | 615 | 625 | 638 |
WB wheel base [mm] | 1188 | 1215 | 1242 | 1275 | 1308 |
SH stand over height [mm] | 735 | 740 | 743 | 740 | 735 |
FRAME | ONE-SIXTY LITE III; 171 STR mullet; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | DVO Jade X D3; coil; spring rate:XS, S:300 M:350 L:400 XL:450 |
FORK | SR Suntour Durolux 38 RC; Air; 180 STR; Tapered; xxmm fork offset; 29x2.60" max. WHS |
BRAKE - FRONT | Tektro Gemini HD-M535; 4 piston |
BRAKE - REAR | Tektro Gemini HD-M535; 4 piston |
ROTOR - FRONT | Tektro TR203-45; 203mm |
ROTOR - REAR | Tektro TR203-45; 203mm |
CHAIN | KMC xGlide |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | MERIDA Expert TR II; 32 ATC |
CRANK/SIZE | 165 mm for all sizes |
BB SET | Samox BSA 24mm EB2401 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano CUES U6000; GS |
FREEWHEEL | Shimano LG300; 11-48 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XSHORT/SHORT: 150 SPT - MID: 170 SPT - LONG: 200 SPT - XLONG: 230 SPT |
SHIFTER - FRONT | Shimano SL-MT500-L |
SHIFTER - REAR | Shimano CUES U6000 |
TYRE - FRONT | Continental Kryptotal-F; 29x2.4"; fold; TR; Enduro casing; Soft Compund |
TYRE - REAR | Continental Kryptotal-R; 27.5x2.4"; fold; TR; Enduro Casing; Soft Compound |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | Rear Brake Adapter PM 200mm to 203mm rotor |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 535 | 562 | 589 | 621 | 653 |
CS chain stay length [mm] | 434 | 434 | 434 | 437.5 | 437.5 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 79 | 79 | 79 | 79 | 79 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 7 | 7 | 7 | 27.5 | 27.5 |
HT head tube [mm] | 95 | 95 | 95 | 105 | 120 |
FL fork length [mm] | 581 | 581 | 581 | 581 | 581 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 442 | 470 | 498 | 525 |
S stack [mm] | 615 | 615 | 615 | 625 | 638 |
WB wheel base [mm] | 1188 | 1215 | 1242 | 1275 | 1308 |
SH stand over height [mm] | 735 | 740 | 743 | 740 | 735 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.