Frame Name | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 535 | 562 | 589 | 621 | 653 |
CS chain stay length [mm] | 434 | 434 | 434 | 437.5 | 437.5 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 79 | 79 | 79 | 79 | 79 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 7 | 7 | 7 | 27.5 | 27.5 |
HT head tube [mm] | 95 | 95 | 95 | 105 | 120 |
FL fork length [mm] | 581 | 581 | 581 | 581 | 581 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 442 | 470 | 498 | 525 |
S stack [mm] | 615 | 615 | 615 | 625 | 638 |
WB wheel base [mm] | 1188 | 1215 | 1242 | 1275 | 1308 |
SH stand over height [mm] | 735 | 740 | 743 | 740 | 735 |
FRAME | ONE-SIXTY LITE III; 171 STR mullet; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | DVO Jade X D2; coil; spring rate: XS, S:300 M:350 L:400 XL:450 |
FORK | DVO Onyx 38 D2; Air; 180 STR; tapered; 44mm Offset; 29" |
BRAKE - FRONT | TRP Trail Evo HD-M843; 4 piston |
BRAKE - REAR | TRP Trail Evo HD-M843; 4 piston |
ROTOR - FRONT | TRP RS01E; 220mm |
ROTOR - REAR | TRP RS01E; 203mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Shimano Deore MT512; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Shimano BB-MT-501; 24mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano Deore M6100; SGS |
FREEWHEEL | Shimano Deore M6100; 10-51 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss F1900; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | Shimano SL-MT500-IL |
SHIFTER - REAR | Shimano Deore M6100 |
TYRE - FRONT | Continental Kryptotal-F; 29x2.4"; fold; TR; Enduro casing; Soft Compund |
TYRE - REAR | Continental Kryptotal-R; 27.5x2.4"; fold; TR; Downhill Casing; Soft Compound |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | Rear Brake Adapter PM 200mm to 203mm rotor |
OTHER 2 | Velcro strap & Tube Base Mount LITE |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III | ONE-SIXTY LITE III |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 535 | 562 | 589 | 621 | 653 |
CS chain stay length [mm] | 434 | 434 | 434 | 437.5 | 437.5 |
HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
STA seat tube angle [°] | 79 | 79 | 79 | 79 | 79 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 7 | 7 | 7 | 27.5 | 27.5 |
HT head tube [mm] | 95 | 95 | 95 | 105 | 120 |
FL fork length [mm] | 581 | 581 | 581 | 581 | 581 |
FO fork offset [mm] | |||||
R reach [mm] | 415 | 442 | 470 | 498 | 525 |
S stack [mm] | 615 | 615 | 615 | 625 | 638 |
WB wheel base [mm] | 1188 | 1215 | 1242 | 1275 | 1308 |
SH stand over height [mm] | 735 | 740 | 743 | 740 | 735 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.