Frame Name | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 548 | 569 | 590 | 611 | 632 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 66 | 66 | 66 | 66 | 66 |
STA seat tube angle [°] | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 40 | 40 | 40 | 40 | 40 |
HT head tube [mm] | 95 | 100 | 105 | 110 | 115 |
FL fork length [mm] | 541 | 541 | 541 | 541 | 541 |
FO fork offset [mm] | |||||
R reach [mm] | 425 | 445 | 465 | 485 | 505 |
S stack [mm] | 604 | 609 | 613 | 618 | 622 |
WB wheel base [mm] | 1155 | 1177 | 1199 | 1221 | 1243 |
SH stand over height [mm] | 748 | 750 | 752 | 754 | 756 |
FRAME | ONE-TWENTY LITE V; 130 STR; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | SR Suntour Edge Plus 2CR; lockout |
FORK | Suntour XCR34 2CR; Air; 130 STR; Tapered; lockout; 44mm fork offset; 29x2.4" max WHS |
BRAKE - FRONT | Shimano MT200; 2 piston |
BRAKE - REAR | Shimano MT200; 2 piston |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
CHAIN | KMC xGlide |
CHAINGUARD | |
CHAINWHEEL | MERIDA Expert TR II; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Samox BSA 24mm EB2401 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano CUES U6000; GS |
FREEWHEEL | Shimano LG400; 11-48 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA COMP TR; MAT aluminium; 780 WHB; 20 RHB |
H-B STEM | MERIDA EXPERT TR; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP CC II; 25 IWR; MAT aluminium; tubeless ready |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XSHORT/SHORT: 150 SPT - MID: 170 SPT - LONG, XLONG: 200 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano CUES U6000 |
TYRE - FRONT | Maxxis Rekon; 29x2.4"; wire |
TYRE - REAR | Maxxis Rekon; 29x2.4"; wire |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 548 | 569 | 590 | 611 | 632 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 66 | 66 | 66 | 66 | 66 |
STA seat tube angle [°] | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 40 | 40 | 40 | 40 | 40 |
HT head tube [mm] | 95 | 100 | 105 | 110 | 115 |
FL fork length [mm] | 541 | 541 | 541 | 541 | 541 |
FO fork offset [mm] | |||||
R reach [mm] | 425 | 445 | 465 | 485 | 505 |
S stack [mm] | 604 | 609 | 613 | 618 | 622 |
WB wheel base [mm] | 1155 | 1177 | 1199 | 1221 | 1243 |
SH stand over height [mm] | 748 | 750 | 752 | 754 | 756 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.