FRAME | ONE-TWENTY LITE V; 130 STR; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Marzocchi Bomber inline; lockout |
FORK | Marzocchi Bomber Z2; Air; 130 STR; Tapered; 44mm fork offset; platform; 29x2.6" max WHS |
BRAKE - FRONT | Shimano Deore M6120; 4 piston |
BRAKE - REAR | Shimano Deore M6100; 2 piston |
ROTOR - FRONT | Shimano RT30; 203mm |
ROTOR - REAR | Shimano RT30; 180mm |
CHAIN | KMC X12 |
CHAINGUARD | |
CHAINWHEEL | Shimano Deore MT512; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Shimano BB-MT-501; 24mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano Deore M6100; SGS |
FREEWHEEL | Shimano Deore M6100; 10-51 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA COMP EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; 18 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-MS-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP TR; 29 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XSHORT/SHORT: 150 SPT - MID: 170 SPT - LONG, XLONG: 200 SPT |
SHIFTER - FRONT | Shimano SL-MT500-IL |
SHIFTER - REAR | Shimano Deore M6100 |
TYRE - FRONT | Maxxis Dissector; 29x2.4"; fold; TR EXO 3C MaxxTerra |
TYRE - REAR | Maxxis Forekaster; 29x2.4"; fold; TR Dual |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount LITE |
OTHER 3 | |
OTHER 4 | |
OTHER 5 |
Frame Name | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V | ONE-TWENTY LITE V |
Frame Size Name | XShort | Short | Mid | Long | XLong |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 400 | 410 | 425 | 445 | 470 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 548 | 569 | 590 | 611 | 632 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 66 | 66 | 66 | 66 | 66 |
STA seat tube angle [°] | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 40 | 40 | 40 | 40 | 40 |
HT head tube [mm] | 95 | 100 | 105 | 110 | 115 |
FL fork length [mm] | 541 | 541 | 541 | 541 | 541 |
FO fork offset [mm] | |||||
R reach [mm] | 425 | 445 | 465 | 485 | 505 |
S stack [mm] | 604 | 609 | 613 | 618 | 622 |
WB wheel base [mm] | 1155 | 1177 | 1199 | 1221 | 1243 |
SH stand over height [mm] | 748 | 750 | 752 | 754 | 756 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.