FRAME | SCULTURA CF5 V; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; Pressfit 86,5 |
FORK | SCULTURA CF5 disc; MAT carbon; 700x30C max. WHS |
BRAKE LEVER | SRAM RED AXS |
BRAKE - FRONT | SRAM RED AXS; Hydraulic disc |
BRAKE - REAR | SRAM RED AXS; Hydraulic disc |
ROTOR - FRONT | SRAM DB ROTOR PACELINE X CNTRLOCK; 160mm |
ROTOR - REAR | SRAM DB ROTOR PACELINE X CNTRLOCK; 160mm |
C-HOUSING | |
CHAIN | Sram Red E1 |
CHAINWHEEL | SRAM RED AXS; 50-37 ATC; Power Meter |
CRANK/SIZE | 165 mm-3S/XXS, 170 mm-XS, 172.5 mm-S/M/L, 175 mm-XL |
BB SET | BB DUB PF ROAD; 86.5 |
DERAILLEUR - FRONT | SRAM RED AXS |
DERAILLEUR - REAR | SRAM RED AXS |
FREEWHEEL | SRAM CS XG 1290 E1; 10-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | TEAM SL 1P INTEGRATED; MAT carbon; 380mm (3S-XXS-XS-S), 400mm (M-L-XL) |
H-B STEM | TEAM ONE-PIECE INTEGRATED; MAT carbon |
H-STEM/SIZE | 90mm-3S/XXS/XS, 100 mm-S, 110 mm-M/L, 120 mm-XL |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT SL |
AXLE - REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
RIM | Zipp WH-353-NSW Tubeless; 12x100 WHF; 12x142 WHR; 25mm IWR; Centerlock; Sram xdr; Carbon |
SADDLE | SCRATCH M5; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | SRAM RED AXS |
SHIFTER - REAR | SRAM RED AXS |
TYRE - FRONT | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
TYRE - REAR | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | SCULTURA CF5 V | SCULTURA CF5 V | SCULTURA CF5 V | SCULTURA CF5 V | SCULTURA CF5 V | SCULTURA CF5 V | SCULTURA CF5 V |
Frame Size Name | 3XS | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | |||||||
ST seat tube [mm] | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
Ste Seat Tubes Effective Mm | |||||||
STA seat tube actual [mm] | |||||||
TT top tube [mm] | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | |||||||
Staa Seat Tube Angle Actual Deg | |||||||
BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
FO fork offset [mm] | |||||||
R reach [mm] | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
WB wheel base [mm] | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
SH stand over height [mm] | 700 | 721 | 745 | 765 | 782 | 800 | 823 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.