FRAME | SCULTURA ENDURANCE CF3; MAT carbon; 700x35C max./ 700x32C (with fender) max. WHS; 100x12/ 142x12 AST; BB86 BBR |
FORK | SCULTURA ENDURANCE CF3 DISC; MAT carbon; 700x35C max. WHS |
BRAKE LEVER | Shimano 105 |
BRAKE - FRONT | Shimano 105; Hydraulic disc |
BRAKE - REAR | Shimano 105; Hydraulic disc |
ROTOR - FRONT | Shimano RT54; 160mm |
ROTOR - REAR | Shimano RT54; 160mm |
C-HOUSING | LEX40-L3 |
CHAIN | Shimano CN-M6100-12 |
CHAINWHEEL | Shimano 105; FCR7100, 50-34 ATC |
CRANK/SIZE | 165 mm-XXS, 170 mm-XS, 172.5 mm-S/M/L, 175 mm-XL |
BB SET | SM-BB71-41B, Pressfit 86.5 |
DERAILLEUR - FRONT | Shimano 105 |
DERAILLEUR - REAR | Shimano 105; GS |
FREEWHEEL | Shimano CS-R7101; 11-34 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT SLII; MAT aluminium; 380mm (XXS-XS-S), 400mm (M-L), 420mm (XL) |
H-B STEM | EXPERT SL 2PII; MAT aluminium; -9 ASD |
H-STEM/SIZE | 90 mm-XXS/XS/S, 100 mm-M, 110 mm-L/XL |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HL; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano 105 disc |
SHIFTER - REAR | Shimano 105 disc |
TYRE - FRONT | Maxxis RE-FUSE; 700x32C; fold |
TYRE - REAR | Maxxis RE-FUSE; 700x32C; fold |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | SCULTURA ENDURANCE CF3 | SCULTURA ENDURANCE CF3 | SCULTURA ENDURANCE CF3 | SCULTURA ENDURANCE CF3 | SCULTURA ENDURANCE CF3 | SCULTURA ENDURANCE CF3 |
Frame Size Name | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | ||||||
ST seat tube [mm] | 440 | 470 | 490 | 510 | 530 | 560 |
Ste Seat Tubes Effective Mm | ||||||
STA seat tube actual [mm] | ||||||
TT top tube [mm] | 515 | 524 | 538 | 553 | 568 | 583 |
CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 |
HTA head tube angle [°] | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
STA seat tube angle [°] | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Stae Seat Tube Angle Effective Deg | ||||||
Staa Seat Tube Angle Actual Deg | ||||||
BD bottom bracket drop [mm] | 66 | 66 | 66 | 66 | 66 | 66 |
HT head tube [mm] | 140 | 152 | 161 | 177 | 197 | 222 |
FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 |
FO fork offset [mm] | ||||||
R reach [mm] | 360 | 366 | 376 | 380 | 389 | 397 |
S stack [mm] | 539 | 552 | 565 | 584 | 603 | 629 |
WB wheel base [mm] | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
SH stand over height [mm] | 742 | 767 | 785 | 803 | 823 | 852 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.