FRAME | SILEX LITE II; MAT aluminium; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano Sora |
BRAKE - FRONT | Promax DSK-330R; Mechanical disc |
BRAKE - REAR | Promax DSK-330R; Mechanical disc |
ROTOR - FRONT | Promax 180V; 180mm |
ROTOR - REAR | Promax 160V; 160mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC M99 |
CHAINWHEEL | FSA Omega; 48-32 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | FSA MegaExo BB-4000 |
DERAILLEUR - FRONT | Shimano Sora |
DERAILLEUR - REAR | Shimano Sora; GS |
FREEWHEEL | Shimano CS-HG200; 11-34 ATC; 9 GER |
PEDAL | |
GRIP | MERIDA ROAD Comp |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA COMP CC; 31.8 DSH; MAT aluminium; -7 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | VP 173SB; 100x12 WHF; 32 SPH; 6 SBD |
HUB - REAR | VP 273SB; 142x12 WHR; 32 SPH; 6 SBD |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA COMP SL II; 23 IWR; 24 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA COMP CC; MAT aluminium; 27.2 DSP; 5 SSB |
SHIFTER - FRONT | Shimano Sora |
SHIFTER - REAR | Shimano Sora |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 |
Frame Name | SILEX LITE II | SILEX LITE II | SILEX LITE II | SILEX LITE II | SILEX LITE II |
Frame Size Name | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | |||||
ST seat tube [mm] | 460 | 490 | 520 | 550 | 580 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 550 | 565 | 580 | 600 | 620 |
CS chain stay length [mm] | 430 | 430 | 430 | 430 | 430 |
HTA head tube angle [°] | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
STA seat tube angle [°] | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 75 | 75 | 75 | 75 | 75 |
HT head tube [mm] | 130 | 150 | 170 | 190 | 210 |
FL fork length [mm] | 415 | 415 | 415 | 415 | 415 |
FO fork offset [mm] | |||||
R reach [mm] | 392 | 402 | 412 | 426 | 441 |
S stack [mm] | 570 | 588 | 607 | 626 | 645 |
WB wheel base [mm] | 1048 | 1065 | 1082 | 1104 | 1126 |
SH stand over height [mm] | 744 | 771 | 798 | 825 | 852 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.