FRAME | SILEX LITE II; MAT aluminium; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 160mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA COMP CC; MAT aluminium; 27.2 DSP; 5 SSB |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 |
Frame Name | SILEX LITE II | SILEX LITE II | SILEX LITE II | SILEX LITE II | SILEX LITE II |
Frame Size Name | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | |||||
ST seat tube [mm] | 460 | 490 | 520 | 550 | 580 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 550 | 565 | 580 | 600 | 620 |
CS chain stay length [mm] | 430 | 430 | 430 | 430 | 430 |
HTA head tube angle [°] | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
STA seat tube angle [°] | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 75 | 75 | 75 | 75 | 75 |
HT head tube [mm] | 130 | 150 | 170 | 190 | 210 |
FL fork length [mm] | 415 | 415 | 415 | 415 | 415 |
FO fork offset [mm] | |||||
R reach [mm] | 392 | 402 | 412 | 426 | 441 |
S stack [mm] | 570 | 588 | 607 | 626 | 645 |
WB wheel base [mm] | 1048 | 1065 | 1082 | 1104 | 1126 |
SH stand over height [mm] | 744 | 771 | 798 | 825 | 852 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.