Frame Name | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III |
Frame Size Name | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | ||||||
ST seat tube [mm] | 470 | 500 | 520 | 540 | 560 | 590 |
Ste Seat Tubes Effective Mm | ||||||
STA seat tube actual [mm] | ||||||
TT top tube [mm] | 555 | 561 | 571 | 583 | 597 | 610 |
CS chain stay length [mm] | 438 | 438 | 438 | 438 | 438 | 438 |
HTA head tube angle [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72 |
STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Stae Seat Tube Angle Effective Deg | ||||||
Staa Seat Tube Angle Actual Deg | ||||||
BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 | 65 |
HT head tube [mm] | 150 | 160 | 170 | 190 | 215 | 240 |
FL fork length [mm] | 395 | 395 | 395 | 395 | 395 | 395 |
FO fork offset [mm] | ||||||
R reach [mm] | 389 | 392 | 398 | 404 | 410 | 416 |
S stack [mm] | 562 | 573 | 585 | 606 | 631 | 655 |
WB wheel base [mm] | 1051 | 1053 | 1058 | 1066 | 1075 | 1088 |
SH stand over height [mm] | 744 | 769 | 787 | 806 | 828 | 855 |
FRAME | SPEEDER LITE III; MAT aluminium; 700x35C max. WHS; 100x9/135x9 AST; BSA BBR |
FORK | MERIDA SPEEDER CF2; Tapered; MAT carbon ; 700x35C max. WHS |
BRAKE LEVER | Shimano MT200 |
BRAKE - FRONT | Shimano MT200; 2 piston |
BRAKE - REAR | Shimano MT200 / UR300 ; 2 piston |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | Sram Apex |
CHAINWHEEL | Sram Apex 1 Wide; 42 ATC |
CRANK/SIZE | 170 mm-XXS/XS, 172,5 mm-S/M, 175 mm-L/XL |
BB SET | Sram DUB BSA Road Wide |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram Apex XPLR |
FREEWHEEL | Sram PG1231 XPLR; 11-44 ATC; 12 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA Expert EC |
HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 600 WHB; Flat |
H-B STEM | MERIDA EXPERT CC; MAT aluminium; 31.8 DSH; 7 ASD |
H-STEM/SIZE | 80 mm-XXS/XS, 90 mm-S, 100 mm-M, 110 mm-L/XL |
HUB - FRONT | Shimano HB-QC300; 100x9 WHF; 32 SPH; centerlock |
HUB - REAR | Shimano FH-UR600; 135x9 WHR; 32 SPH; centerlock |
AXLE - FRONT | QR |
AXLE - REAR | QR |
RIM | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 5 SSB |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram SX Eagle |
TYRE - FRONT | Maxxis Detonator; 700x32C; fold |
TYRE - REAR | Maxxis Detonator; 700x32C; fold |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 |
Frame Name | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III | SPEEDER LITE III |
Frame Size Name | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | ||||||
ST seat tube [mm] | 470 | 500 | 520 | 540 | 560 | 590 |
Ste Seat Tubes Effective Mm | ||||||
STA seat tube actual [mm] | ||||||
TT top tube [mm] | 555 | 561 | 571 | 583 | 597 | 610 |
CS chain stay length [mm] | 438 | 438 | 438 | 438 | 438 | 438 |
HTA head tube angle [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72 |
STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Stae Seat Tube Angle Effective Deg | ||||||
Staa Seat Tube Angle Actual Deg | ||||||
BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 | 65 |
HT head tube [mm] | 150 | 160 | 170 | 190 | 215 | 240 |
FL fork length [mm] | 395 | 395 | 395 | 395 | 395 | 395 |
FO fork offset [mm] | ||||||
R reach [mm] | 389 | 392 | 398 | 404 | 410 | 416 |
S stack [mm] | 562 | 573 | 585 | 606 | 631 | 655 |
WB wheel base [mm] | 1051 | 1053 | 1058 | 1066 | 1075 | 1088 |
SH stand over height [mm] | 744 | 769 | 787 | 806 | 828 | 855 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.